Karkhana, Secunderabad, Hyderabad, Telangana
GST No. 36AAPCA8766K1ZU
Approx. Rs 78 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Roller Type | Tyre |
Capacity | 14 ton |
Brand | Dynapac |
Max Working Speed | 20 km/h |
Rolling Width | 2370 mm |
Warranty | 12 Months |
Weight | 30 Ton |
Engine Power | 97 kW(130 hp) @ 2200 rpm |
Engine Model | Cummins QSB4.5 |
Engine Type | Turbocharged & Air cooled |
Fuel Tank Capacity | 320 l |
Emergency Brake | Failsafe Multidisc Brakes In Gear Box |
Operating mass | 14000 kg |
Mass with max ballast | 30000 kg |
Speed low | 8 km/h |
Speed high | 20 km/h |
Tyre overlap | 52 mm |
Wheel loads without ballast | 1556 kg |
Tyre pressure max | 780 kPa |
Water spray system type | Pressurized |
Electrical system | 24 V |
Steering | Gear pump with constant displacement. |
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Engine Power | 39 HP @ 2600 rpm |
Brand | Dynapac |
Max Working Speed | 12 km/h |
Drum Width | 1200 mm |
Amplitude Setting | 0.5 mm |
Power Supply | Diesel |
Rolling Width | 1250 mm |
Surface Of Application | Cement Concrete Pavement, Asphalt Concrete Pavement, Soil Surface |
Warranty | 12 Months |
Canopy / Cab Version | Canopy |
Engine Make | Mahindra |
Engine Model | 275DI |
Engine Type | Water Cooled |
Battery | 12 V |
Fuel Tank Capacity | 50 liters |
Dimensions | 2588 x 1262mm |
Vibration Frequency | 58 Hz |
Static Linear Load | 12.5 ~13.3 kg/cm |
Module Mass | 1500/1600 kg |
Max. Operating Mass | 3100 kg |
Theor Gradeability | 38 % |
Vertical Oscillation | +/- 10 degree |
Nominal Aplitude | 0.5 mm |
Centrifugal Force | 27kN |
Rated Power | 36 Hp @ 2600 rpm |
Service Brake | Hydrostatic in forward and reverse lever |
No. Of Cylinders | 3 |
Cooling | Water |
Steering System | Gear Pump With Constant Displacement |
Turning Radius | 2900 mm |
Hydraulic Tank Capacity | 15 liters |
Drum Diameter | 682 mm |
Drum Shell Thickness | 13 mm |
Overall Machine Length | 2588 mm |
Overall Machine Width | 1262 mm |
Operating mass | 3200 kg |
Speed low | 0 ~ 12 km/h |
Speed high | 12 km/h |
Parking or Emergency brake | Failsafe Multidisc Brakes |
Features:
Applications:
Excellent Visibility
High Quality Compaction
Comfortable Working Environment
Reliable Water System
Approx. Rs 27.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Engine Power | 76 HP @ 2200 rpm |
Max Working Speed | 12 km/hr |
Drum Width | 1690 mm |
Power Supply | Diesel |
Surface Of Application | Asphalt Concrete Pavement |
Model Name/Number | CC425 |
Canopy / Cab Version | Canopy |
Front Axle Load | 4800 kg |
Rear Axle Load | 4200 kg |
Engine Make | Kirloskar |
Vibration Frequency | 36 Hz/54 Hz |
Engine Model | 4r1040tc |
Engine Type | Water Cooled |
Brand | Dynapac |
Fuel Tank Capacity | 250 Liters |
Centrifugal Force | 130 kN/60 kN (high/low amplitude) |
Cylinder | 4 |
Static Linear Load | 28.4 kg/cm/26.0 kg/cm (front/rear) |
Gradeability | 39% |
Drum Diameter | 1220 mm |
Drum Shell Thickness | 17 mm |
Overall Machine Length | 4340 mm |
Overall Machine Width | 1885 mm |
Max operating mass | 9,650 kg |
Operating mass | 9,200 kg (incl. Canopy) |
Nominal amplitude | 0.9 mm/0.4 mm (high/low) |
Water tank | 950 l |
Explore More Products
© Avensis Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited