Karkhana, Secunderabad, Hyderabad, Telangana
GST No. 36AAPCA8766K1ZU
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Speed | 56~114 rpm |
Power | 1.8~4.1 kw |
Weight | 78 ~ 82 kgs |
Model/Type | BG390 E/G |
Diameter | 900mm |
Engine | Honda GX200 |
Frequency | 50 Hz |
Phase | 3 phase |
Number Of Blades | 4 |
Brand/Make | Husqvarna |
Sound Level | 100 dB(A) |
Blade diameter max | 600 mm |
Vibration value | 6.2 m/s^2 |
Power output | 4.1 kW |
Model No | BG 390 E/G (Eletric/Gasoline) |
Motor or engine model | GX120 |
Sound pressure level at operators ear | 84 dB(A) |
Fuel tank volume | 3.6 liters |
Brand | Husqvarna |
Exhaust emissions | 976 g/kWh (CO2 EU V) |
Explore More Products
© Avensis Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited